Device | U6 Enterprise In-Wall | U6 Enterprise | U7 Pro | U7 Pro Max | U7 Outdoor | U7 Pro Wall |
Wi-Fi Generation | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
Model SKU | U6-Enterprise-IW | U6-Enterprise | U7-Pro | U7-Pro-Max | U7-Outdoor | U7-Pro-Wall |
EAN | 810010077523 | 810010077547 | 810084693650 | 810084695555 | 810084695531 | 810084695548 |
UniFi AP Generation | 6th Generation | 6th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
Concurrent Clients | 600+ | 600+ | 300+ | 500+ | 200+ | 300+ |
Spatial Streams | 10 | 10 | 6 | 8 | 4 | 6 |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
Class and Type | AXE10200 In-Wall | AXE10200 Omni | BE9300 Omni | BE9300 Omni | BE5000 Directional/External Omni | BE9300 In-Wall |
2.4 GHz Radios | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
MIMO | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Max Width | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz |
Max Data Rate | 574 Mbps | 574 Mbps | 688 Mbps | 688 Mbps | 688 Mbps | 688 Mbps |
5 GHz Radios | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
MIMO | 4x4 | 4x4 | 2x2 | 4x4 | 2x2 | 2x2 |
Max Width | 160 MHz (4x4) | 160 MHz (4x4) | 240MHz (2x2) | 240MHz (4X4) | 240MHz (4X4) | 240MHz (4X4) |
Max Data Rate | 4.8 Gbps | 4.8 Gbps | 4.3 Gbps | 8.6 Gbps | 4.3 Gbps | 4.3 Gbps |
6 GHz Radios | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | - | Wi-Fi 7 |
MIMO | 4x4 | 4x4 | 2x2 | 2x2 | - | 2x2 |
Max Width | 160 MHz (4x4) | 160 MHz (4x4) | 320 MHz (2X2) | 320 MHz (2X2) | - | 320 MHz (2X2) |
Max Data Rate | 4.8 Gbps | 4.8 Gbps | 5.7 Gbps | 5.7 Gbps | - | 5.7 Gbps |
Max TX Power | ||||||
2.4 GHz | 22 dBm | 23 dBm | 22 dBm | 23 dBm | 23 dBm | 22 dBm |
5 GHz | 26 dBm | 26 dBm | 26 dBm | 29 dBm | 26 dBm | 26 dBm |
6 GHz | 26 dBm | 26 dBm | 23 dBm | 23 dBm | - | 23 dBm |
Antenna Gain | ||||||
2.4 GHz | 4 dBi | 3.2 dBi | 4 dBi | 4 dBi | 8 dBi(Directional)/3 dBi(External Omni) | 4 dBi |
5 GHz | 5.8 dBi | 5.3 dBi | 6 dBi | 6 dBi | 12.5 dBi(Directional)/4 dBi(External Omni) | 5 dBi |
6 GHz | 5.8 dBi | 6 dBi | 5.8 dBi | 5.9 dBi | - | 6 dBi |
Max EIRP* | ||||||
2.4 GHz | 26 dBm | 26 dBm | 26 dBm | 27 dBm | 31 dBm | 26 dBm |
5 GHz | 32 dBm | 31 dBm | 32 dBm | 35 dBm | 38.5 dBm | 31 dBm |
6 GHz | 32 dBm* | 32 dBm* | 28.8 dBm* | 28.9 dBm* | - | 29 dBm* |
Claimed Coverage | 115m / 1250 ft | 140 m / 1500 ft | 140 m / 1500 ft | 160 m / 1750 ft | 465 m / 5000 ft | 140 m / 1500 ft |
Max BSSID | 8 per radio | 8 per radio | 8 per radio | 8 per radio | 8 per radio | 8 per radio |
SOC/Chipset | Qualcomm IPQ5018 | Qualcomm IPQ5018 | Qualcomm IPQ5332 | Qualcomm IPQ53XX | Qualcomm IPQ53XX | Qualcomm IPQ53XX |
Ports | ||||||
RJ45 Ethernet | (2) 1.5 Gbps - Data In | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps |
(4) 1 Gbps - Data Out | ||||||
PoE | ||||||
In | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V |
Out | (1)802.3af | |||||
Max Consumption | 21W + PoE Out | 22W | 21W | 25W | 19W | 22W |
Recommended Injector | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT |
Dimensions | ||||||
Imperial(inches) | 6.3 x 6.2 x 1.3 | 8.7 x 1.9 | 8.1 x 1.8 | 8.1 x 1.8 | 6.7 x 8.2 x 2.1 | 5.9 x 4.1 x 1.4 |
Metric (mm) | 160 x 157 x 34 | 220 x 48 | 206 x 46 | 206 x 46 | 170 x 208 x 55 | 150 x 103 x 36 |
LED | White/Blue | White/Blue | White/Blue | White/Blue | White/Blue | White/Blue |
Bluetooth | Yes | Yes | Not specified | Not specified | Not specified | Not specified |
Environment Usage | Indoor | Indoor/Outdoor(IP65) | Indoor | Indoor | Outdoor(IPX6) | Indoor |
Notes | *6 GHz uses a constant PSD, So EIRP increases with channel width | *6 GHz uses a constant PSD, So EIRP increases with channel width | Multi-Link Operation(MLO) is a future offering via software update | Multi-Link Operation(MLO) is a future offering via software update | (1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
*Table stand and flush mount accessories available seperately. |
*EIRP varies by region, channel width, frequency, 6GHz uses PSD, not EIRP |