Check out Ubiquiti's WiFi Offerings in the Comparison Table Below
Are you ready to take your internet experience to the next level? Dive into the world of Ubiquiti WiFi 6E and WiFi 7 and discover the future of wireless connectivity. Let's explore the key differences and benefits of these cutting-edge technologies that are revolutionizing the way we connect.
What Makes WiFi 6E and WiFi 7 Stand Out?
Ubiquiti's WiFi 6E and WiFi 7 are not just incremental upgrades - they are game-changers in the world of wireless networking. With faster speeds, lower latency, and increased capacity, these technologies are designed to meet the demands of today's connected world. Say goodbye to buffering and lagging, and hello to seamless streaming, gaming, and browsing.
Comparing the Speed and Performance
WiFi 6E offers blazing fast speeds of up to 9.6 Gbps, while WiFi 7 takes it a step further with speeds of up to 30 Gbps. Whether you're a casual user or a power user, these technologies ensure that you never have to compromise on performance. Stream 4K videos, download large files, and video chat with crystal-clear quality - all without missing a beat.
Enhancing Connectivity and Coverage
Experience reliable connectivity and extended coverage with WiFi 6E and WiFi 7. Say goodbye to dead zones and weak signals - these technologies are designed to provide seamless coverage throughout your home or office. Stay connected wherever you are, whether you're in the living room, bedroom, or backyard.
Improving Efficiency and Battery Life
WiFi 6E and WiFi 7 are not just about speed - they are also about efficiency. By reducing power consumption and optimizing network traffic, these technologies help extend the battery life of your devices. Spend less time worrying about charging and more time enjoying the benefits of a fast and reliable connection.
Future-Proofing Your Network
Investing in Ubiquiti's WiFi 6E and WiFi 7 is not just about the present - it's about future-proofing your network for years to come. As more devices connect to the internet and bandwidth demands increase, these technologies ensure that you stay ahead of the curve. Embrace the future of wireless connectivity with confidence.
Are you ready to unlock the full potential of your network? Dive into the world of Ubiquiti WiFi 6E and WiFi 7 and experience the power of next-generation wireless technology. Say goodbye to slow connections and hello to a world of endless possibilities. Elevate your internet experience today!
| Device | U6 Enterprise In-Wall | U6 Enterprise | U7 Pro | U7 Pro Max | U7 Outdoor | U7 Pro Wall | E7 |
| Wi-Fi Generation | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Model SKU | U6-Enterprise-IW | U6-Enterprise | U7-Pro | U7-Pro-Max | U7-Outdoor | U7-Pro-Wall | E7 |
| EAN | 810010077523 | 810010077547 | 810084693650 | 810084695555 | 810084695531 | 810084695548 | 810084694664 |
| UniFi AP Generation | 6th Generation | 6th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
| Concurrent Clients | 600+ | 600+ | 300+ | 500+ | 200+ | 300+ | 1000 |
| Spatial Streams | 10 | 10 | 6 | 8 | 4 | 6 | 6 |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Class and Type | AXE10200 In-Wall | AXE10200 Omni | BE9300 Omni | BE9300 Omni | BE5000 Directional/External Omni | BE9300 In-Wall | BE21000 Enterprise |
| 2.4 GHz Radios | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| MIMO | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
| Max Width | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz |
| Max Data Rate | 574 Mbps | 574 Mbps | 688 Mbps | 688 Mbps | 688 Mbps | 688 Mbps | 688 Mbps |
| 5 GHz Radios | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| MIMO | 4x4 | 4x4 | 2x2 | 4x4 | 2x2 | 2x2 | 4x4 |
| Max Width | 160 MHz (4x4) | 160 MHz (4x4) | 240MHz (2x2) | 240MHz (4X4) | 240MHz (4X4) | 240MHz (4X4) | 240MHz (4X4) |
| Max Data Rate | 4.8 Gbps | 4.8 Gbps | 4.3 Gbps | 8.6 Gbps | 4.3 Gbps | 4.3 Gbps | 8.6 Gbps |
| 6 GHz Radios | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | - | Wi-Fi 7 | Wi-Fi 7 |
| MIMO | 4x4 | 4x4 | 2x2 | 2x2 | - | 2x2 | 4x4 |
| Max Width | 160 MHz (4x4) | 160 MHz (4x4) | 320 MHz (2X2) | 320 MHz (2X2) | - | 320 MHz (2X2) | 320 MHz |
| Max Data Rate | 4.8 Gbps | 4.8 Gbps | 5.7 Gbps | 5.7 Gbps | - | 5.7 Gbps | 11.5 Gbps |
| Max TX Power | |||||||
| 2.4 GHz | 22 dBm | 23 dBm | 22 dBm | 23 dBm | 23 dBm | 22 dBm | 23 dBm |
| 5 GHz | 26 dBm | 26 dBm | 26 dBm | 29 dBm | 26 dBm | 26 dBm | 30 dBm |
| 6 GHz | 26 dBm | 26 dBm | 23 dBm | 23 dBm | - | 23 dBm | 24/30 dBm |
| Antenna Gain | |||||||
| 2.4 GHz | 4 dBi | 3.2 dBi | 4 dBi | 4 dBi | 8 dBi(Directional)/3 dBi(External Omni) | 4 dBi | 5 dBi |
| 5 GHz | 5.8 dBi | 5.3 dBi | 6 dBi | 6 dBi | 12.5 dBi(Directional)/4 dBi(External Omni) | 5 dBi | 6 dBi |
| 6 GHz | 5.8 dBi | 6 dBi | 5.8 dBi | 5.9 dBi | - | 6 dBi | 6 dBi |
| Max EIRP* | |||||||
| 2.4 GHz | 26 dBm | 26 dBm | 26 dBm | 27 dBm | 31 dBm | 26 dBm | 28 dBm |
| 5 GHz | 32 dBm | 31 dBm | 32 dBm | 35 dBm | 38.5 dBm | 31 dBm | 36 dBm |
| 6 GHz | 32 dBm* | 32 dBm* | 28.8 dBm* | 28.9 dBm* | - | 29 dBm* | 30/36 dBm* |
| Claimed Coverage | 115m / 1250 ft | 140 m / 1500 ft | 140 m / 1500 ft | 160 m / 1750 ft | 465 m / 5000 ft | 140 m / 1500 ft | 185 m / 2000 ft |
| Max BSSID | 8 per radio | 8 per radio | 8 per radio | 8 per radio | 8 per radio | 8 per radio | 8 per radio |
| SOC/Chipset | Qualcomm IPQ5018 | Qualcomm IPQ5018 | Qualcomm IPQ5332 | Qualcomm IPQ53XX | Qualcomm IPQ53XX | Qualcomm IPQ53XX | Not specified |
| Ports | |||||||
| RJ45 Ethernet | (2) 1.5 Gbps - Data In | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 2.5 Gbps | (1) 10 Gbps |
| (4) 1 Gbps - Data Out | (1) 1Gbps | ||||||
| PoE | |||||||
| In | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V | PoE+/48V | PoE++/48V |
| Out | (1)802.3af | ||||||
| Max Consumption | 21W + PoE Out | 22W | 21W | 25W | 19W | 22W | 43W |
| Recommended Injector | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT | U-POE-AT | U-POE++ |
| Dimensions | |||||||
| Imperial(inches) | 6.3 x 6.2 x 1.3 | 8.7 x 1.9 | 8.1 x 1.8 | 8.1 x 1.8 | 6.7 x 8.2 x 2.1 | 5.9 x 4.1 x 1.4 | 9.8 x 9.8 x 1.7 |
| Metric (mm) | 160 x 157 x 34 | 220 x 48 | 206 x 46 | 206 x 46 | 170 x 208 x 55 | 150 x 103 x 36 | 250 x 250 x 43.5 |
| LED | White/Blue | White/Blue | White/Blue | White/Blue | White/Blue | White/Blue | Red/Green/Blue |
| Bluetooth | Yes | Yes | Not specified | Not specified | Not specified | Not specified | Not specified |
| Environment Usage | Indoor | Indoor/Outdoor(IP65) | Indoor | Indoor | Outdoor(IPX6) | Indoor | Indoor |
| Notes | *6 GHz uses a constant PSD, So EIRP increases with channel width | *6 GHz uses a constant PSD, So EIRP increases with channel width | Multi-Link Operation(MLO) is a future offering via software update | Multi-Link Operation(MLO) is a future offering via software update |
(1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
*Table stand and flush mount accessories available seperately. | *30dBm with 6GHz Extended Mode in FCC/IC region only |
| *EIRP varies by region, channel width, frequency, 6GHz uses PSD, not EIRP |
|